Liquidation
Recommended
Capris
KYOCERA 105-0430.400 BROCA ESPIGA LISA CARBIDE #57 - 1.18MM ACEROS/INOX/NO FERROSOS/FUND.
KYOCERA
$5.60IVAi
Code
336687
8 Units available
In stock
KYOCERA 105-0430.400 BROCA ESPIGA LISA CARBIDE #57 - 1.18MM ACEROS/INOX/NO FERROSOS/FUND.
KYOCERA

Liquidation
Specifications
Warranty | 2201-E PRODUCTO CONSUMIBLE, GARANTÍA 30 DÍAS. APLICA SOLAMENTE CONTRA DEFECTOS DE FABRICACIÓN. VER DETALLES AL DORSO DE LA FACTURA. |
---|---|
SHANK FORM | LISA (DZ CILÍNDRICA DIN 6335-HA) |
MATERIAL TO WORK | ALUMINIUM AND NON FERROUS, CAST IRON, STAINLESS STEEL, STEEL |
DIRECTION | RIGHT-HAND CUTTING |
MATERIAL | CARBIDE (CARBURO DE TUNGSTENO) |
STANDARDS | N/A |
COOLING | WITHOUT COOLING |
CUTTING DIAMETER | 1.09mm |
COATING | NO COATING |
CUTTING DEPTH | 0.39mm, 0.762mm, 0.965mm, 1.191mm, 1.98mm, 10.16mm, 10mm, 1mm, 2.778mm, 2mm, 3.175mm, 3.570mm, 3.960mm, 3mm, 4.762mm, 4mm, 5.55mm, 5mm, 6.350mm, 6mm, 7.938mm, 7mm, 8.334mm, 8mm, 9mm |
SHANK DIAMETER | IMPERIAL |
WORKING ANGLE | 130° |
Data Sheet | Características
|
Brand | KYOCERA |
Write Your Own Review