Recommended
Capris
KYOCERA 105-1015-400 BROCA 1/8'' CARBIDE #38-0.1015" ESPIGA LISA P/ACEROS/INOX/NO FERROSOS/FUND
KYOCERA
Code
336699
0 Units available
Out of stock
KYOCERA 105-1015-400 BROCA 1/8'' CARBIDE #38-0.1015" ESPIGA LISA P/ACEROS/INOX/NO FERROSOS/FUND
KYOCERA

Specifications
Warranty | 2201-D 30 DIAS DE GARANTIA CONTRA DEFECTOS DE FABRICACION. ACCESORIOS Y CONSUMIBLES CON 30 DÍAS DE GARANTÍA SÓLO CONTRA DEFECTOS DE FÁBRICA. VER DETALLES AL DORSO DE LA FACTURA. |
---|---|
SHANK FORM | LISA (DZ CILÍNDRICA DIN 6335-HA) |
MATERIAL TO WORK | ALUMINIUM AND NON FERROUS, CAST IRON, STAINLESS STEEL, STEEL |
DIRECTION | RIGHT-HAND CUTTING |
MATERIAL | CARBIDE (CARBURO DE TUNGSTENO) |
STANDARDS | N/A |
COOLING | WITHOUT COOLING |
CUTTING DIAMETER | 2.5mm |
COATING | NO COATING |
CUTTING DEPTH | 0.39mm, 0.762mm, 0.965mm, 1.191mm, 1.98mm, 10.16mm, 10mm, 1mm, 2.778mm, 2mm, 3.175mm, 3.570mm, 3.960mm, 3mm, 4.762mm, 4mm, 5.55mm, 5mm, 6.350mm, 6mm, 7.938mm, 7mm, 8.334mm, 8mm, 9mm |
SHANK DIAMETER | IMPERIAL |
WORKING ANGLE | 130° |
Data Sheet | Características
|
Brand | KYOCERA |
Write Your Own Review