Liquidation
Recommended
Capris
KYOCERA 8821774 CALZA TORNO TNMG 543 CA5525 ACERO DESBASTE
KYOCERA
$16.86IVAi
Code
336629
24 Units available
In stock
Specifications
Warranty | 2201-D 30 DIAS DE GARANTIA CONTRA DEFECTOS DE FABRICACION. ACCESORIOS Y CONSUMIBLES CON 30 DÍAS DE GARANTÍA SÓLO CONTRA DEFECTOS DE FÁBRICA. VER DETALLES AL DORSO DE LA FACTURA. |
---|---|
COATING | CVD |
TYPE OF WORK TO BE DONE | ROUGHING |
TO BE USED ON: | LATHE |
MATERIAL TO WORK | STEEL |
MATERIAL | CERMET (CERAMIC + METAL) |
INSERT WIDTH | 4.762mm |
INSERT GEOMETRY | TRIANGLE |
CHIPBERAKER | STANDARD |
NOMENCLATURE | TNMG |
INSERT SIZE | 160412, 543 |
GRADE | CA5525 |
INSCRIBED CIRCLE | 9.525mm |
Data Sheet | Características
|
Brand | KYOCERA |
Write Your Own Review